Sector 6, Noida, Gautam Buddha Nagar, Uttar Pradesh
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Model Number | FC455C |
Air Flow | 49 L/sec |
Dimension | 970x620x1120MM |
Sound Pressure Level DB | 68 |
Frequency | 50-60 Hz |
Tank Capacity | 28/32 L |
Cable Length | 18/black |
Weight | 75Kg |
Voltage | 220-240 V |
Brush Motor Power | 1000 W |
Vaccum | 212/21.2 MBA/Kpa |
Squeegee width mm | 755 |
Vacuum Motor Type | Universal/2-stage |
Vacuum Motor Power | 1000 W |
Rated Power | 220V |
Brush Rotation Speed | 148 RPM |
IP Protection Class | IP*4 |
Brush Cleaning Path Width | 455mm |
Item No | 108800455 |
Power | 1200 W |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:Model Number | FC510C |
Productivity Rate | 2000 M2 H |
Airflow | 49 L/sec |
Cable Length | 25 Meter |
Sound Pressure Level DB | 65 |
Tank Capacity | 40/50 |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Weight | 105 Kg |
Brush Motor Power | 750 W |
Dimension | 1090x785x675mm |
Rated Power | 1750 W |
IP Protection | IP*4 |
Vacuum Motor Type | Universal/2-stage |
Brush Cleaning Path Width | 510mm |
Vacuum Motor Power | 700 W |
Vaccum | 212/21.2 MBA/Kpa |
Brush Rotation Speed | 160 RPM |
ITEM NO | 108800510 |
Squeeze Width | 510mm |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product Details:Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 75 L |
Application Area | Industrial use |
Model Number | BR 530 |
Max. Run Time | 3 hours |
Productivity Rate | 3200 M2/H |
Drive Type | Gear Box Drive |
Noise Level | Less than 70 dB |
Warranty | 1 Year |
No. of Wheels | 3 |
Dimension | 1260X50X1050mm |
Tank Capacity | 75 L |
Weight | 220 Kg |
Voltage | 24 DC |
Air Flow | 49 L/sec |
IP Protection Class | IP*4 |
Vacuum Motor Type | Universal/2-stage |
Brush Cleaning Path Width | 530mm |
Rated Power | 1400 W |
Drive Motor | 350 W |
Squeegee width mm | 855 |
Sound Pressure Level DB | 60 |
Vaccum | 190 MBA/Kpa |
Brush Motor Power | 550 W |
Vacuum Motor Power | 450 W |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product Details:Water Tank Capacity | 100 L |
Model Number | BR 850 |
Productivity Rate | 3200 M2/H |
Dimension | 1260X50X1050mm |
Weight | 220 Kg |
Voltage | 24 DC |
Brush Motor Power | 550 W |
Air Flow | 49 L/sec |
IP Protection Class | IP*4 |
Vaccum | 190 MBA/Kpa |
Vacuum Motor Type | Universal/2-stage |
Sound Pressure Level DB | 60 |
Squeegee width mm | 855 |
Rated Power | 1400 W |
Vacuum Motor Power | 550 W |
Brush Cleaning Path Width | 530mm |
Explore More Products
© Fuzzy Cleantech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited